|
|
Barclays - 'Borrowed from my bank' 2008 [Borrowed from my bank] | Lloyds TSB 2009 [Borrowed from my bank] | Northern rock. 2008-09 [Borrowed from my bank] |
| Creators: | Blackmore, David | ||||||
|---|---|---|---|---|---|---|---|
| Description/Abstract: | Unfortunately I, like the majority of average westerners, owe money. After a visit to one bank I took a complementary pen. When I got home I began to work out my monthly in-comings and outgoings, rent, travel, food etc... with the intention of forming some kind of repayment plan. I got frustrated and looked down at the pen I was writing with; the branded blue pen from the bank. Printed on the spine of the pen was the phrase ‘Borrowed from my bank’. I decided to see how much ‘ink’ I could ‘borrow from my bank’. I started to fill in each square on A3 graph paper until the ink ran out. I wanted to see if I could fill the page or not. In the same way I try to stretch my wages and manage debt each month. As the project progressed I started to use the ink to depict specific financial data related to particular financial institutions and their/our role in this recession. Each of these drawings is made using all the ink from a single ball point pen. Each individual pen has been acquired for free from the banks listed below. This currently a work in progress more images will be added as the project develops. Works Exhibition - Open studio Hackney Wicked 2010 Published as work in progress in Dutch newspaper nrc.next in November 2009 - View tear sheet | ||||||
| Item Type: | Art/Design Item | ||||||
| Date: | 2008 | ||||||
| Copyright Holders: | David Blackmore 2008 | ||||||
| Related URLs: | http://www.davidblackmore.co.uk/borrowedfrommybankmain.html, http://www.davidblackmore.co.uk/index005.html, http://davidblackmore.blogspot.com/2010/08/borrowed-from-my-bank-installation-for_07.html, http://hackneywickedfestival.co.uk/ | ||||||
| Related Exhibitions: | Open studio Hackney Wicked | ||||||
| Projects or Series: | Borrowed from my bank | ||||||
| Locations / Venues: |
| ||||||
| Material: | Ball point pen ink, A3 Graph paper and free pens collected from banks. | ||||||
| Measurements or Duration: | Dimensions variable | ||||||
| ID Code: | 751 | ||||||
| Deposited By: | Mr David Blackmore | ||||||
| Deposited On: | 21 Jul 2011 12:21 | ||||||
| Last Modified: | 27 Jul 2011 16:10 |
